WhatsApp/Cell: +86-13916964849
E-mail: sales@yeadatires.com
RIM | |
SERIES | |
SPEED RATING | |
UTQG |
Inspecionar
Ventilação húmida
Assimetria
Silício
TAMANHO | PR | CARREGANDO ÍNDICE | TAXA DE VELOCIDADE | ARO PADRÃO | DIÂMETRO TOTAL (mm) | LARGURA DO PASSO (mm) | PROFUNDIDADE DO PASSO (mm) | CARGA MÁX (kg) | PRESSÃO(kpa) |
---|---|---|---|---|---|---|---|---|---|
7.50R16LT | 12 | 120/116 | L | 6.00G | 805 | 210 | 14.5 | 1400/1250 | 670 |
14 | 122/118 | L | 1500/1320 | 770 | |||||
8.25R16LT | 14 | 126/122 | L | 6.50H | 859 | 230 | 15 | 1700/1500 | 670 |
16 | 128/124 | L | 1800/1600 | 770 | |||||
8.25R20 | 14 | 136/134 | K | 6.5 | 965 | 230 | 16.5 | 2240/2120 | 830 |
16 | 139/137 | K | 2430/2300 | 930 | |||||
9.00R20 | 14 | 141/139 | K | 7.0 | 1022 | 260 | 17.5 | 2575/2430 | 790 |
16 | 144/142 | K | 2800/2650 | 900 | |||||
10.00R20 | 16 | 146/143 | K | 7.5 | 1053 | 276 | 18.5 | 3000/2725 | 830 |
18 | 149/146 | K | 3250/3000 | 930 | |||||
11.00R20 | 16 | 150/147 | K | 8.0 | 1086 | 286 | 20 | 3350/3075 | 830 |
18 | 152/149 | K | 3550/3250 | 930 | |||||
12.00R20 | 16 | 152/149 | K | 8.5 | 1124 | 304 | 21 | 3550/3250 | 760 |
18 | 154/151 | K | 3750/3450 | 830 | |||||
20 | 156/153 | K | 4000/3650 | 900 | |||||
12R22.5 | 16 | 150/147 | M | 9.00 | 1086 | 296 | 20.5 | 3350/3075 | 830 |
16 | 146/143 | K | 3000/2725 | 930 | |||||
18 | 151/148 | J | 3450/3150 | 930 | |||||
315/80R22.5 | 18 | 154/151 | K | 9.00 | 1083 | 308 | 20.5 | 3750/3450 | 830 |
20 | 157/154 | K | 4125/3750 | 900 | |||||
12.00R24 | 18 | 158/155 | K | 8.5 | 1213 | 306 | 18 | 4250/3875 | 830 |
20 | 160/157 | K | 4500/4125 | 900 | |||||
※1inch=25.4mm 1Kpa=0.142psi 1Kg≈ 2.2Lbs |