WhatsApp/Cell: +86-13916964849
E-mail: sales@yeadatires.com
High-intensity dense carcass, improving anti side explosion ca-pacity and prolonging service life;
Three longitudinal line type main pattern groove design and ex-cellent comprehensive performance of tire,suitable for fullwheel position;
Shoulder slotting design reduces heat generation during driv-ing and improves tire service life.
RIM SIZE | |
SERIES | |
SPEED RATING | |
UTQG |
Control
Wet Traction
Asymmetric
Silica
SIZE | PR | LOAD INDEX | SPEED RATE | STANDARD RIM | OVERALL DIAMETER(mm) | TREAD WIDTH(mm) | TREAD DEPTH(mm) | MAX LOAD(kg) | PRESSURE(kpa) |
---|---|---|---|---|---|---|---|---|---|
7.50R16LT | 12 | 120/116 | L | 6.00G | 800 | 210 | 12.0 | 1400/1250 | 670 |
14 | 122/118 | L | 1500/1320 | 770 | |||||
8.25R16LT | 14 | 126/122 | L | 6.5H | 853 | 230 | 13 | 1700/1500 | 670 |
16 | 128/124 | L | 1800/1600 | 770 | |||||
8.25R20 | 14 | 136/134 | K | 6.5 | 962 | 230 | 15.3 | 2240/2120 | 830 |
16 | 139/137 | K | 2430/2300 | 930 | |||||
9.00R20 | 14 | 141/139 | K | 7.0 | 1018 | 260 | 15.5 | 2575/2430 | 790 |
16 | 144/142 | K | 2800/2650 | 900 | |||||
10.00R20 | 16 | 146/143 | K | 7.5 | 1049 | 280 | 16.5 | 3000/2725 | 830 |
18 | 149/146 | K | 3250/3000 | 930 | |||||
11.00R20 | 16 | 150/147 | K | 8.0 | 1083 | 304 | 17.0 | 3350/3075 | 830 |
18 | 152/149 | K | 3550/3250 | 930 | |||||
12.00R20 | 18 | 154/151 | K | 8.5 | 1119 | 313 | 17.5 | 3750/3450 | 830 |
20 | 156/153 | K | 4000/3650 | 900 | |||||
11R22.5 | 16 | 146/143 | K | 8.25 | 1052 | 292 | 14.5 | 3000/2725 | 830 |
18 | 151/148 | M | 3450/3150 | 930 | |||||
12.00R24 | 18 | 158/155 | K | 8.5 | 1220 | 312 | 15.5 | 4250/3875 | 830 |
20 | 160/157 | K | 4500/4125 | 900 | |||||
※1inch=25.4mm 1Kpa=0.142psi 1Kg≈ 2.2Lbs |