WhatsApp/Cell: +86-13916964849
E-mail: sales@yeadatires.com
Design of longitudinal straight pattern groove can effectivelyprevent sideslip and provide excellent handling performance;
Reasonable tire pattern design can effectively reduce rolling resistance and endow the tyre fuelsaving and high speed perfor mance;
The upgraded antiwearing tread formula endow the tyre excellent antiwearing performance.
RIM SIZE | |
SERIES | |
SPEED RATING | |
UTQG |
Control
Wet Traction
Asymmetric
Silica
SIZE | PR | LOAD INDEX | SPEED RATE | STANDARD RIM | OVERALL DIAMETER(mm) | TREAD WIDTH(mm) | TREAD DEPTH(mm) | MAX LOAD(kg) | PRESSURE(kpa) |
---|---|---|---|---|---|---|---|---|---|
295/75R22.5 | 14 | 144/141 | M | 9.00 | 1010 | 300 | 15.5 | 2800/2575 | 760 |
16 | 146/143 | M | 3000/2725 | 830 | |||||
11R24.5 | 14 | 146/143 | M | 8.25 | 1088 | 284 | 15.5 | 3000/2725 | 720 |
16 | 149/146 | M | 3250/3000 | 830 | |||||
285/75R24.5 | 14 | 144/141 | M | 8.25 | 1044 | 285 | 15.5 | 2800/2575 | 760 |
16 | 147/144 | M | 3075/2800 | 830 | |||||
11R22.5 | 14 | 144/142 | M | 8.25 | 1045 | 282 | 15.5 | 2800/2650 | 720 |
16 | 146/143 | M | 3000/2725 | 830 | |||||
※1inch=25.4mm 1Kpa=0.142psi 1Kg≈ 2.2Lbs |