WhatsApp/Cell: +86-13916964849
E-mail: sales@yeadatires.com
The reinforcing ribs are connected as mesh form between thepattern blocks, which can reduce the creep of the patternblocks during the running and improve the anti-wearing per-formance of the tire and reduce the probability of punctureand crack at the bottom of the pattern groove;
Design of block mixed pattern provides excellent grip andstrong traction;
The upgraded tread formula prolong the milage.
RIM SIZE | |
SERIES | |
SPEED RATING | |
UTQG |
Control
Wet Traction
Asymmetric
Silica
SIZE | PR | LOAD INDEX | SPEED RATE | STANDARD RIM | OVERALL DIAMETER(mm) | TREAD WIDTH(mm) | TREAD DEPTH(mm) | MAX LOAD(kg) | PRESSURE(kpa) |
---|---|---|---|---|---|---|---|---|---|
295/75R22.5 | 14 | 144/141 | M | 9.00 | 1020 | 300 | 20.5 | 2800/2575 | 760 |
16 | 146/143 | L | 3000/2725 | 830 | |||||
11R24.5 | 14 | 146/143 | L | 8.25 | 1106 | 282 | 20.5 | 3000/2725 | 720 |
16 | 149/146 | L | 3250/3000 | 830 | |||||
285/7SR24.5 | 14 | 144/141 | L | 8.25 | 1055 | 285 | 20.5 | 2800/2575 | 760 |
16 | 147/144 | L | 3075/2800 | 830 | |||||
11R22.5 | 14 | 144/142 | L | 8.25 | 1055 | 282 | 20.5 | 2800/2650 | 720 |
16 | 146/143 | L | 3000/2725 | 830 | |||||
※1inch=25.4mm 1Kpa=0.142psi 1Kg≈ 2.2Lbs |